
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: 03 July 2009 ,Time of next update: 04:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 21.2°C (70.2°F) (Heat Index 23.1°C ), Apparent temp 22.9°C |
| Maximum Temperature (since midnight) | 23.8°C at: 00:00 | Minimum Temperature (since midnight) | 21.1°C at: 03:51 |
| Average windspeed (ten minute) | 1.4 kts (2.6 kmh) | Wind Direction (ten minute) | N (2°) |
| Heat Index | 23.1°C | Maximum Gust (last hour) | 3.9 kts (7.2 kmh) at: 03:52 |
| Maximum Gust (since midnight) | 4.7 kts (8.7 kmh) at: 02:32 | Maximum 1 minute average (since midnight) | 3.9 kts (7.2 kmh) at: 02:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 7.3 mm (0.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.7°C (Wet Bulb :17.9°C ) |
| Humidity | 71 %, Humidex 25.6°C | Barometer corrected to msl | 1019.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 04:02 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.1 mm per day. Yesterday's reading 5.4 | |||






Use the RELOAD facility on your browser to retrieve the latest data.